What spreader setting should I use? Westland, Scotts, MiracleGro & more

What spreader setting should I use? Westland, Scotts, MiracleGro & more
Spreaders are a great way to ensure even coverage while overseeding or sowing a new lawn so you can avoid patchiness. They are also extremely helpful for applying lawn food or fertiliser to help minimise fertiliser burn, and to make sure all areas receive the same amount product.
With many different spreaders on the market, it can be difficult to know what setting to use – so we’ve done the hard work for you!
For overseeding an existing lawn, we recommend a sowing rate of 35g per m2, and for sowing a new lawn from scratch we recommend a sowing rate of 50g per m2. If you are trying to work out how much seed you need, you can use our handy grass seed calculator. To work out what setting you need whether you are overseeding an existing lawn or sowing a new lawn, check out our table below!
Spreader Model | Overseeding (35g per m2) | Sowing a new lawn (50g per m2) |
Miracle-Gro Handy Spreader | Setting 3, 2 passes | Setting 5, 9 passes |
Miracle-Gro Drop Spreader | Setting 6, 1 pass | Setting 17, 2 passes |
Miracle-Gro Rotary Spreader | Setting 27, 1 pass | Setting 31.5, 2 passes |
EverGreen Wizz Spreader | Setting 5.25, 1 pass | Setting 7, 1 pass |
EverGreen Easy Spreader + | Setting 4, 2 passes | Setting 7.5, 1 pass |
Westland Lawn Spreader (Purple) | Setting 4, 1 pass | Setting 3, 2 passes |
Westland Lawn Spreader (Green) | Setting 3.5, 1 pass | Setting 3, 2 passes |
Scotts EvenGreen | Setting 6.75, 1 pass | Setting 7, 1 pass |
Scotts EasyGreen Rotary | Setting 27, 1 pass | Setting 31.5, 1 pass |
Scotts Evergreen Easy Spreader+ | Setting 5, 1 pass | Setting 4, 1 pass |
Westland Hand Spreader | (2) Medium Application | (3) Heavy Application |
Our lawn food products have different spreading rates to ensure you don’t apply too much or too little. Find the correct setting for your spreader and for the lawn food you have chosen below.
Spreader settings for All Summer Long, Winter Remedy, All Natural Nutriboost (35g per m2)
Spreader Model | Setting |
Miracle-Gro Handy Spreader | Setting 3, 2 passes |
Miracle-Gro Drop Spreader | Setting 6, 1 pass |
Miracle-Gro Rotary Spreader | Setting 27, 1 pass |
EverGreen Wizz Spreader | Setting 5.25, 1 pass |
EverGreen Easy Spreader + | Setting 4, 2 passes |
Westland Lawn Spreader (Purple) | Setting 4, 1 pass |
Scotts EvenGreen | Setting 3.5, 1 pass |
Scotts EasyGreen Rotary | Setting 6.75, 1 pass |
Scotts Evergreen Easy Spreader+ | Setting 5, 1 pass |
Westland Hand Spreader | (2) Medium Application |
Spreader settings for Oh So Green, Pre-Seed First Feed (70g per m2)
Spreader Model | Setting |
Miracle-Gro Handy Spreader | Setting 5, 10 passes |
Miracle-Gro Drop Spreader | Setting 12.5, 3 passes |
Miracle-Gro Rotary Spreader | Setting 31, 4 passes |
EverGreen Wizz Spreader | Setting 6, 3 passes |
EverGreen Easy Spreader + | Setting 5.5, 2 passes |
Westland Lawn Spreader (Purple) | Setting 4, 2 passes |
Westland Lawn Spreader (Green) | Setting 4, 2 passes |
Scotts EvenGreen | Setting 3.5, 2 passes |
Scotts EasyGreen Rotary | Setting 6.75, 2 pass |
Scotts Evergreen Easy Spreader+ | Setting 5, 2 passes |
Westland Hand Spreader | (3) Heavy Application |
Spreader settings for 3 IN 1 Lawn Rescue (32g per m2)
Spreader Model | Setting |
Miracle-Gro Handy Spreader (30g per m2) | Setting 3, 4 passes |
Miracle-Gro Drop Spreader (30g per m2) | Setting 3.5, 1 passes |
Miracle-Gro Rotary Spreader (30g per m2) | Setting 29, 1 pass |
EverGreen Wizz Spreader (30g per m2) | Not available |
EverGreen Easy Spreader + (30g per m2) | Not available |
Westland Lawn Spreader (Purple) | Setting 4, 1 pass |
Westland Lawn Spreader (Green) | Setting 4, 1 pass |
Scotts EvenGreen | Setting 6.75, 1 pass |
Scotts EasyGreen Rotary | Setting 26, 1 pass |
Scotts Evergreen Easy Spreader+ | Setting 3.5, 2 passes |
Westland Hand Spreader | (2) Medium Application |